Office of Budget, Planning, and Integration
| Comparison by Activity | FY 2000 Enacted | FY 2001 President's Budget | House Full Committee Recommendation | House Floor Recommendation | Senate Full Committee Recommendation | Senate Floor Recommendation |
|---|---|---|---|---|---|---|
| National Mapping Program | 126,717 | 155,282 | 122,817 | 122,817 | 126,713 | 126,713 |
| Geologic Hazards, Resources, and Processes | 211,222 | 224,809 | 211,272 | 211,272 | 218,518 | 218,518 |
| Water Resources Investigations | 185,819 | 197,576 | 187,949 | 187,949 | 196,661 | 196,661 |
| Biological Research | 136,896 | 158,781 | 140,416 | 140,416 | 147,773 | 147,773 |
| Science Support | 67,104 | 70,895 | 67,104 | 67,104 | 69,895 | 68,895 |
| Facilities | 85,618 | 88,036 | 87,118 | 87,118 | 88,036 | 88,036 |
| FY 2000 Emergency Supplemental (Proposed, for storm damage) | 1,800 | n/a | n/a | n/a | n/a | n/a |
| 815,176 | 895,379 | 816,676 | 816,676 | 847,596 | 846,596 |
Office of Budget, Planning, and Integration Home Page ||
Performance Management ||
Budget by Fiscal Year ||
Budget Funding Tables ||
Resources and Tools ||
Related Web Sites ||
About Us ||
Site Map