Office of Budget, Planning, and Integration
| Comparison by Activity | FY 1999 Enacted | FY 2000 President's Budget | FY 2000 Budget Authority (BA) | FY 2000 BA compared to FY 1999 Enacted |
|---|---|---|---|---|
| National Mapping Program | 138,148 | 135,434 | 126,717 | -11,598 |
| Geologic Hazards, Resources, and Processes | 238,659 | 198,617 | 211,222 | -27,928 |
| Water Resources Investigations | 209,401 | 172,506 | 185,819 | -23,334 |
| Biological Research | 162,328 | 124,964 | 136,896 | -25,565 |
| Integrated Science | 0 | 47,686 | 0 | 0 |
| Science Support | 27,204 | 73,996 | 67,104 | 39,796 |
| Facilities | 21,501 | 85,282 | 85,618 | 64,109 |
| 797,241 | 838,485 | 813,376 | 16,135 |
Office of Budget, Planning, and Integration Home Page ||
Performance Management ||
Budget by Fiscal Year ||
Budget Funding Tables ||
Resources and Tools ||
Related Web Sites ||
About Us ||
Site Map