The Bonnet Carré Spillway, located about 28 miles northwest of New Orleans, Louisiana, was constructed in the early 1930s as part of an integrated flood-control structure for the lower Mississippi River Plain. The spillway is designed to divert water from the Mississippi River into Lake Pontchartrain, thus relieving pressure on levees downstream. Opening of the spillway occurs when measured streamflow in the Mississippi River at New Orleans exceeds 1.25 million cubic feet per second, which normally occurs late in the spring season. Over the approximately 90 years since its construction, the spillway has been opened only twelve times; however, in 2019, it was opened twice. Monitoring the quality of surface waters receiving diverted Mississippi River water including Lake(s) Pontchartrain and Borgne and the Mississippi Sound is of vital importance to public- and natural resource managers in Louisiana and Mississippi. These bodies of water provide crucial habitat for fish, crabs and other shellfish, seagrasses, and marine mammals, such as dolphins and manatees. Coastal waters are also used for recreation and commercial fishing.
The U.S. Geological Survey (USGS), Lower Mississippi-Gulf Water Science Center (LMG), in cooperation with the U.S. Army Corp of Engineers (USACE) New Orleans District, has sampled water from Lake Pontchartrain, Lake Borgne, and the western Mississippi Sound prior, during, and after each spillway opening from 2008 to present. In 2020, discrete water-quality samples are being collected at all stations in Lake(s) Pontchartrain and Borgne and the western Mississippi Sound (map thumbnail) except at Rigolets at Hwy 90 near Slidell, LA (RIG) and East Pearl River at CSX Railroad near Claiborne, MS (EPR). Samples are analyzed for major ions, nutrients, inorganic plus organic particulate carbon, total suspended solids, chlorophyll a, phytoplankton composition, and algal toxins. Euphotic depths are determined from Secchi depth readings and then used to guide the sample collection depths for chlorophyll, phytoplankton, and algal toxins. Currently, the USGS-LMG also measures continuous water quality (stage, salinity, and temperature) at five stations in the western Mississippi Sound (Table 1).
A multi-parameter data sonde is used at each of the sites at the time of sample collection to measure water temperature, specific conductance, salinity, dissolved oxygen, and pH typically at 0.5 meters above the bottom depth, mid-depth, and 0.5 meters below the water surface to document any salinity or dissolved-oxygen stratifications within the water column. These field data are useful in monitoring changes in salinity and stratification that influence biological processes in the lake and sound waters.
USACE Spillway Operation Information
USGS Station ID | USGS Station Name | Latitude | Longitude | Station Abbreviation | Station Type | Field Parameters | Laboratory Water Quality |
---|---|---|---|---|---|---|---|
300115090245000 | Bonnet Carré Spillway at US Hwy 61 near Norco, LA | 30.02083 | -90.413889 | BC | Discrete | X | X |
301853090060700 | Lake Pontchartrain at Causeway Bridge near Mandeville | 30.31472 | -90.101944 | C1 | Discrete | X | X |
301528090064600 | Lake Pontchartrain at Causeway Bridge near Mandeville, LA | 30.25778 | -90.112778 | C2 | Discrete | X | X |
301200090072400 | Lake Pontchartrain at Crossover 4 near Mandeville, LA | 30.19964 | -90.12275 | C4 | Discrete | X | |
300412090084300 | Lake Pontchartrain at Causeway Bridge near Metairie | 30.07 | -90.145278 | C7 | Discrete | X | X |
301050089511600 | Lake Pontchartrain at Hwy 11 Causeway near Slidell | 30.18056 | -89.854444 | H11 | Discrete | X | X |
300218089374500 | Lake Borgne 5.5 miles east of Alligator Point, LA | 30.03833 | -89.629167 | LB | Discrete | X | X |
300454089284200 | Western Mississippi Sound near Le Petit Pass Island, LA | 30.08166 | -89.47839 | PP | Discrete | X | |
300233089224200 | Western Mississippi Sound near Three Mile Bay, LA | 30.04236 | -89.37823 | TM | Discrete | X | |
301001089442600 | Rigolets at Hwy 90 near Slidell, LA | 30.16694 | -89.74056 | RIG | Continuous | ||
301141089320300 | E. Pearl River at CSX RR near Claiborne, MS | 30.19472 | -89.53417 | EPR | Continuous | ||
301104089253400 | Mississippi Sound at St. Joseph Island Light, MS | 30.19083 | -89.42222 | SJ | Continuous | X | X |
301429089145600 | Mississippi Sound at Merrill Shell Bank Light, MS | 30.23806 | -89.242778 | MB | Continuous | X | X |
300722089150100 | Mississippi Sound near Grand Pass, LA | 30.12278 | -89.2502778 | GP | Continuous | X | X |
301746089143500 | MB2, 1 mile south of Pass Christian, MS | 30.29608 | -89.24317 | MB2 | Discrete | X | |
301636089144400 | MB1, 2.5 miles north of Merrill Bank, MS | 30.27665 | -89.24555 | MB1 | Discrete | X | |
301252089150400 | GP2, 6 miles north of Grand Pass, LA | 30.21452 | -89.25105 | GP2 | Discrete | X | |
301047089150200 | GP1, 3 miles north of Grand Pass, LA | 30.1796 | -89.25063 | GP1 | Discrete | X |
Table 2.1 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of April 6–10, 2020, spillway week 1*
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
BC | 4/9/2020 | 1131 | 0.9 | 16.6 | 315 | 0.1 | 9.2 | 7.7 | 0.4 |
1132 | 3.9 | 16.6 | 315 | 0.1 | 9.2 | 7.7 | - | ||
1133 | 8.8 | 16.6 | 315 | 0.1 | 9.2 | 7.7 | - | ||
C1 | 4/8/2020 | 1001 | 0.9 | 23.9 | 676 | 0.3 | 8.7 | 7.8 | 0.55 |
1002 | 7.4 | 23.6 | 688 | 0.3 | 8.3 | 7.6 | - | ||
1003 | 15.1 | 23.6 | 728 | 0.3 | 8.2 | 7.6 | - | ||
C2 | 4/8/2020 | 1101 | 0.7 | 23.9 | 774 | 0.3 | 8.7 | 7.7 | 0.5 |
1102 | 8.1 | 23.4 | 791 | 0.3 | 7.4 | 7.4 | - | ||
1103 | 15.9 | 23.5 | 802 | 0.3 | 7.3 | 7.3 | - | ||
C4 | 4/8/2020 | 1130 | 0.2 | 24.2 | 898 | 0.4 | 8.9 | 7.9 | 0.7 |
1131 | 8.6 | 24.2 | 976 | 0.4 | 8.2 | 7.4 | - | ||
1132 | 16.7 | 23.3 | 880 | 0.4 | 8.1 | 7.3 | - | ||
C7 | 4/8/2020 | 1201 | 0.8 | 23.5 | 1,170 | 0.6 | 8.4 | 7.7 | 1.05 |
1202 | 7.6 | 23.4 | 1,170 | 0.6 | 8.4 | 7.6 | - | ||
1203 | 14.5 | 23.4 | 1,180 | 0.6 | 8.2 | 7.5 | - | ||
H11 | 4/9/2020 | 1131 | 0.9 | 24.8 | 1,130 | 0.6 | 8.1 | 7.8 | 0.4 |
1132 | 6.4 | 24.8 | 1,130 | 0.6 | 8.1 | 7.8 | - | ||
1133 | 13.1 | 24.8 | 1,130 | 0.6 | 8.1 | 7.6 | - |
Table 2.2 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of April 20–24, 2020, spillway week 3*
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
BC | 4/16/2020 | 1000 | 1.5 | 16.9 | 320 | 0.0 | 8.6 | 7.7 | 0.7 |
SJ | 4/20/2020 | 1201 | 0.3 | 22.9 | 2,380 | 1.2 | 8.2 | 7.4 | 0.25 |
1202 | 4.8 | 22.7 | 2,440 | 1.2 | 8.1 | 7.3 | - | ||
1203 | 9.8 | 22.4 | 2,840 | 1.5 | 8 | 7.3 | - | ||
MB2 | 4/20/2020 | 0945 | 1.5 | 22 | 12,100 | 6.9 | 8.7 | 7.8 | 0.8 |
0946 | 4.4 | 21.8 | 15,700 | 9.2 | 8.2 | 7.7 | - | ||
0947 | 9.3 | 20.9 | 26,000 | 16.0 | 5.1 | 7.3 | - | ||
MB1 | 4/20/2020 | 0930 | 0.9 | 22.2 | 10,500 | 6.0 | 9.2 | 8 | 0.65 |
0932 | 5.7 | 21.9 | 11,900 | 6.8 | 7.8 | 7.7 | - | ||
0932 | 11.6 | 21.1 | 23,400 | 14.0 | 5.7 | 7.4 | - | ||
MB | 4/20/2020 | 1131 | 1.1 | 21.9 | 8,290 | 4.6 | 8.3 | 7.7 | 0.7 |
1132 | 7.3 | 21.8 | 8,270 | 4.6 | 8.1 | 7.7 | - | ||
1133 | 14.8 | 21 | 24,300 | 15.0 | 6.5 | 7.3 | - | ||
GP2 | 4/20/2020 | 1015 | 0.7 | 22 | 7,970 | 4.0 | 8.9 | 8 | 0.7 |
1016 | 5.7 | 21.9 | 7,990 | 4.0 | 8.4 | 7.9 | - | ||
1017 | 11.5 | 20.9 | 24,900 | 15.0 | 5.9 | 7.4 | - | ||
GP1 | 4/20/2020 | 1000 | 1.3 | 21.9 | 7,080 | 4.0 | 8.6 | 7.9 | 0.7 |
1001 | 6.7 | 21.7 | 7,160 | 4.0 | 8.2 | 8 | - | ||
1002 | 13.1 | 21 | 34,800 | 22.0 | 6.4 | 7.7 | - | ||
GP | 4/20/2020 | 1031 | 1.2 | 22.3 | 10,900 | 8.8 | 8.8 | 7.8 | 0.6 |
1032 | 3.6 | 22.2 | 10,900 | 8.6 | 8.6 | 7.9 | - | ||
1033 | 9.3 | 21.9 | 11,300 | 8.2 | 8.2 | 7.8 | - | ||
LB | 4/21/2020 | 1031 | 0.7 | 23.1 | 1,370 | 0.7 | 9.5 | 8.3 | 0.25 |
1032 | 6.5 | 22.2 | 1,360 | 0.7 | 8.5 | 7.8 | - | ||
1033 | 11.2 | 22.2 | 1,370 | 0.7 | 8.4 | 7.9 | - | ||
PP | 4/20/2020 | 1400 | 0.5 | 23 | 2,070 | 1.0 | 8.9 | 7.8 | 0.2 |
1401 | 5.6 | 22.3 | 2,070 | 1.0 | 8.6 | 7.7 | - | ||
1402 | 11.3 | 22.1 | 2,070 | 1.0 | 8.6 | 7.7 | - | ||
TM | 4/20/2020 | 1250 | 0.3 | 23.4 | 2,850 | 1.9 | 9.1 | 8 | 0.2 |
1251 | 2.8 | 23.1 | 2,880 | 2.0 | 8.9 | 7.9 | - | ||
1252 | 5.9 | 22.5 | 3,230 | 2.0 | 8.6 | 7.8 | - |
Table 2.3 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of April 27 – May 1, 2020, spillway week 4*
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
C1 | 4/28/2020 | 1001 | 1 | 22.6 | 857 | 0.4 | 12.2 | 7.5 | 0.6 |
1002 | 8.1 | 22.7 | 859 | 0.4 | 8.3 | 7.4 | - | ||
1003 | 15.6 | 22.7 | 859 | 0.4 | 8.2 | 7.3 | - | ||
C2 | 4/28/2020 | 1101 | 0.99 | 22.3 | 860 | 0.4 | 8.5 | 7.5 | 0.55 |
1102 | 9.1 | 22.4 | 853 | 0.4 | 8.4 | 7.4 | - | ||
1103 | 15.9 | 22.4 | 853 | 0.4 | 8 | 7.3 | - | ||
C4 | 4/28/2020 | N/A | - | - | - | - | - | - | - |
C7 | 4/28/2020 | 1201 | 1.9 | 21.7 | 343 | 0.2 | 9 | 7.9 | 0.75 |
1202 | 8.8 | 21.6 | 343 | 0.2 | 8.9 | 7.9 | - | ||
1203 | 16.1 | 21.6 | 343 | 0.2 | 8.8 | 7.8 | - | ||
H11 | 4/29/2020 | 1131 | 1.5 | 22.4 | 437 | 0.2 | 8.5 | 8 | 0.25 |
1132 | 6.5 | 22.4 | 437 | 0.2 | 8.5 | 7.9 | - | ||
1133 | 12.9 | 21.4 | 437 | 0.2 | 8.5 | 7.9 | - |
Table 2.4 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of May 25–29, 2020, week 4 after spillway was closed
Station Abbreviation | Date | Time | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
C1 | 5/26/2020 | 1001 | 2.1 | 27 | 944 | 0.5 | 7.4 | 7.5 | 0.7 |
1002 | 9.7 | 26.9 | 943 | 0.5 | 7.4 | 7.5 | - | ||
1003 | 16 | 26.9 | 943 | 0.5 | 7.4 | 7.5 | - | ||
C2 | 5/26/2020 | 1101 | 0.7 | 26.8 | 686 | 0.3 | 7.7 | 7.5 | 0.7 |
1102 | 8.1 | 26.7 | 683 | 0.3 | 7.5 | 7.4 | - | ||
1103 | 16.5 | 26.6 | 711 | 0.3 | 7.4 | 7.3 | - | ||
C4 | 5/26/2020 | 1131 | 1.2 | 26.9 | 814 | 0.4 | 7.8 | 7.6 | 0.55 |
1132 | 8.7 | 26.7 | 814 | 0.4 | 7.6 | 7.4 | - | ||
1133 | 17.8 | 26.6 | 814 | 0.4 | 7.5 | 7.3 | - | ||
C7 | 5/26/2020 | 1201 | 1.3 | 27.1 | 547 | 0.3 | 7.6 | 7.5 | 0.7 |
1202 | 8.8 | 26.7 | 548 | 0.3 | 7.4 | 7.5 | - | ||
1203 | 16.6 | 26.7 | 548 | 0.3 | 7.4 | 7.4 | - | ||
H11 | 5/27/2020 | 1131 | 1.9 | 27.6 | 438 | 0.2 | 7.9 | 7.8 | 0.2 |
1132 | 8.6 | 27.1 | 619 | 0.3 | 7.8 | 7.8 | - | ||
1133 | 15.6 | 26.9 | 869 | 0.4 | 7.6 | 7.7 | - |
Table 2.5 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of June 1–5, 2020, week 5 after spillway was closed
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
SJ | 6/2/2020 | 1401 | 1 | 27.6 | 10,100 | 5.7 | 7.2 | 7.7 | 0.5 |
1402 | 6.5 | 27.6 | 10,100 | 5.7 | 7.2 | 7.7 | - | ||
1403 | 11 | 27.6 | 10,100 | 5.7 | 7.2 | 7.7 | - | ||
MB2 | 6/2/2020 | 1100 | 1.2 | 27.7 | 17,800 | 10.5 | 7.5 | 8.1 | 1.1 |
1101 | 6.3 | 27.7 | 18,100 | 10.7 | 7 | 8 | - | ||
1102 | 10.1 | 27.8 | 18,800 | 11.1 | 6.3 | 7.8 | - | ||
MB1 | 6/2/2020 | 1115 | 0.8 | 27.7 | 18,100 | 10.7 | 7.9 | 8.2 | 1.3 |
1116 | 4.6 | 27.7 | 18,200 | 10.7 | 7.6 | 8.1 | - | ||
1117 | 9.1 | 27.7 | 19,100 | 11.3 | 7.1 | 8.1 | - | ||
MB | 6/2/2020 | 1131 | 1.3 | 27.7 | 17,800 | 10.5 | 7.4 | 8.1 | 1.3 |
1132 | 4.3 | 27.6 | 17,800 | 10.5 | 7.1 | 8 | - | ||
1133 | 15.2 | 27.5 | 22,700 | 13.6 | 3.3 | 7.7 | - | ||
GP2 | 6/2/2020 | 1000 | 0.6 | 27.8 | 20,100 | 11.9 | 7.6 | 8.2 | 1.15 |
1001 | 6.1 | 27.8 | 20,300 | 12.1 | 7.3 | 8.2 | - | ||
1002 | 12.1 | 27.4 | 23,500 | 14.2 | 4.2 | 7.8 | - | ||
GP1 | 6/2/2020 | 1015 | 1.6 | 27.7 | 20,900 | 12.5 | 8 | 8.3 | 0.95 |
1016 | 6.5 | 27.6 | 23,600 | 14.2 | 7.4 | 8.3 | - | ||
1017 | 13.6 | 27.6 | 25,800 | 15.7 | 6.8 | 8.2 | - | ||
GP | 6/2/2020 | 1031 | 0.7 | 27.6 | 18,900 | 11.2 | 5 | 7.8 | 0.65 |
1032 | 5.5 | 27.6 | 19,000 | 11.2 | 6 | 7.9 | - | ||
1033 | 11.1 | 27.3 | 20,900 | 12.5 | 2.9 | 7.6 | - | ||
LB | 6/2/2020 | 1301 | 1.1 | 27.8 | 3,280 | 1.7 | 7.5 | 8 | 0.55 |
1302 | 6.8 | 27.8 | 3,260 | 1.7 | 7.5 | 8 | - | ||
1303 | 11.9 | 27.8 | 3,260 | 1.7 | 7.5 | 8.1 | - | ||
PP | 6/2/2020 | 1245 | 0.9 | 27.8 | 6,520 | 3.5 | 7.3 | 8 | 0.4 |
1246 | 6.2 | 27.8 | 6,520 | 3.5 | 7.2 | 7.9 | - | ||
1247 | 12.6 | 27.8 | 6,550 | 3.5 | 7.2 | 7.9 | - | ||
TM | 6/2/2020 | 1230 | 1 | 27.9 | 9,030 | 5.0 | 7.1 | 7.8 | 0.55 |
1231 | 4.7 | 27.8 | 9,110 | 5.1 | 6.8 | 7.8 | - | ||
1232 | 7.1 | 27.7 | 9,410 | 5.3 | 5.4 | 7.9 | - |
Table 2.6 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of June 22–26, 2020, week 8 after spillway was closed
Station Abbreviation | Date | Time | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
C1 | 6/23/2020 | 1001 | 1.79 | 28.2 | 597 | 0.3 | 7.1 | 7 | 0.75 |
1002 | 8.43 | 28.2 | 597 | 0.3 | 7.1 | 6.9 | - | ||
1003 | 14.4 | 28.2 | 597 | 0.3 | 7.1 | 6.8 | - | ||
C2 | 6/23/2020 | 1101 | 2.28 | 28 | 710 | 0.3 | 7.2 | 7.2 | 0.9 |
1102 | 8.66 | 28 | 710 | 0.3 | 7.1 | 7.1 | - | ||
1103 | 15.2 | 28 | 710 | 0.3 | 7 | 7 | - | ||
C4 | 6/23/2020 | 1130 | 1.27 | 27.9 | 613 | 0.3 | 7.3 | 7.2 | 1.1 |
1131 | 8.64 | 27.9 | 613 | 0.3 | 7.2 | 7.2 | - | ||
1132 | 16.5 | 27.9 | 613 | 0.3 | 7.1 | 7.1 | - | ||
C7 | 6/23/2020 | 1201 | 1.18 | 27.7 | 643 | 0.3 | 7.2 | 7.4 | 1 |
1202 | 8.67 | 27.7 | 643 | 0.3 | 7.2 | 7.3 | - | ||
1203 | 15.2 | 27.7 | 643 | 0.3 | 7.1 | 7.2 | - | ||
H11 | 6/23/2020 | 1301 | 1.49 | 27.8 | 1,410 | 0.7 | 6.7 | 7.1 | 0.55 |
1302 | 7.88 | 27.7 | 1,400 | 0.7 | 6.5 | 7 | - | ||
1303 | 13.6 | 27.7 | 1,400 | 0.7 | 6.5 | 6.9 | - |
Table 2.7 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of July 20–24, 2020, week 12 after spillway was closed
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
SJ | 7/21/2020 | 1401 | 0.6 | 29.9 | 32,100 | 19.9 | 6.6 | 7.9 | 0.5 |
1402 | 3 | 29.8 | 32,100 | 19.9 | 6.6 | 7.9 | - | ||
1403 | 9.8 | 29.8 | 32,100 | 19.9 | 6.4 | 7.9 | - | ||
MB2 | 7/20/2020 | 1100 | 0.4 | 30.6 | 34,400 | 21.4 | 7.1 | 6.8 | 0.8 |
1101 | 4.5 | 30.6 | 34,400 | 21.4 | 7.1 | 6.8 | - | ||
1102 | 9.1 | 30.6 | 34,400 | 21.4 | 7 | 6.8 | - | ||
MB1 | 7/20/2020 | 1115 | 0.5 | 30.4 | 35,900 | 22.5 | 7.2 | 6.3 | 0.9 |
1116 | 6 | 30.3 | 36,000 | 22.6 | 7.1 | 6.3 | - | ||
1117 | 12.9 | 30.3 | 36,100 | 22.6 | 7 | 6.2 | - | ||
MB | 7/20/2020 | 1131 | 1 | 30 | 40,400 | 25.7 | 7 | 6.3 | 0.8 |
1132 | 9 | 29.9 | 40,400 | 25.7 | 6.9 | 6.3 | - | ||
1133 | 15.3 | 29.9 | 40,400 | 25.7 | 6.9 | 6.3 | - | ||
GP2 | 7/21/2020 | 1015 | 1.3 | 29.6 | 37,300 | 23.5 | 6.5 | 8.1 | 0.9 |
1016 | 6.2 | 29.5 | 38,000 | 24.0 | 6 | 8.1 | - | ||
1017 | 11.4 | 29.5 | 38,500 | 24.4 | 5.8 | 8.1 | - | ||
GP1 | 7/21/2020 | 1000 | 0.8 | 29.6 | 39,800 | 25.3 | 5.4 | 8.1 | 0.65 |
1001 | 7.1 | 29.6 | 39,800 | 25.3 | 5.4 | 8.1 | - | ||
1002 | 14.1 | 29.6 | 39,800 | 25.3 | 5.3 | 8.1 | - | ||
GP | 7/21/2020 | 1031 | 0.8 | 29.4 | 36,200 | 22.8 | 5.8 | 7.9 | 0.45 |
1032 | 5.2 | 29.3 | 36,200 | 22.8 | 5.7 | 7.9 | - | ||
1033 | 10.6 | 29.3 | 36,200 | 22.8 | 5.6 | 7.9 | - | ||
LB | 7/21/2020 | 1301 | 1.1 | 29.7 | 15,600 | 9.0 | 7.3 | 7.9 | 0.5 |
1302 | 5.4 | 29.7 | 15,600 | 9.0 | 7.3 | 7.9 | - | ||
1303 | 11.1 | 29.7 | 15,600 | 9.0 | 7.2 | 7.9 | - | ||
PP | 7/21/2020 | 1200 | 1.2 | 29.2 | 22,600 | 13.6 | 6.6 | 7.8 | 0.45 |
1201 | 7.2 | 29.2 | 22,700 | 13.6 | 6.5 | 7.8 | - | ||
1202 | 13.4 | 29.2 | 22,900 | 13.7 | 5.9 | 7.7 | - | ||
TM | 7/21/2020 | 1130 | 0.8 | 29.8 | 18,500 | 10.9 | 7.8 | 8 | 0.35 |
1131 | 3.2 | 29.7 | 19,000 | 11.2 | 7.4 | 8 | - | ||
1132 | 5.4 | 29.2 | 23,700 | 14.3 | 4.4 | 7.6 | - |
Table 2.8 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of July 27–31, 2020, week 13 after spillway was closed
Station Abbreviation | Date | Time | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
C1 | 7/27/2020 | 1001 | 1.5 | 27.7 | 361 | 0.2 | 7.7 | 8.1 | 1 |
1002 | 8.75 | 27.7 | 361 | 0.2 | 7.6 | 8.1 | - | ||
1003 | 16 | 27.7 | 361 | 0.2 | 7.6 | 8.2 | - | ||
C2 | 7/27/2020 | 1101 | 1.4 | 27.7 | 1,770 | 0.9 | 7.3 | 7.7 | 1.1 |
1102 | 8.8 | 27.7 | 1,930 | 1.0 | 7.1 | 7.7 | - | ||
1103 | 16.4 | 28 | 4,360 | 2.3 | 6 | 7.5 | - | ||
C4 | 7/27/2020 | 1115 | 1.65 | 27.6 | 3,430 | 1.8 | 7.4 | 7.8 | 1.1 |
1116 | 7 | 27.6 | 3,440 | 1.8 | 7.3 | 7.8 | - | ||
1117 | 17.6 | 28.1 | 4,610 | 2.5 | 4.9 | 7.3 | - | ||
C7 | 7/27/2020 | 1201 | 1.57 | 27.7 | 559 | 0.3 | 7.2 | 7.8 | 1.1 |
1202 | 8.76 | 27.7 | 559 | 0.3 | 7.2 | 7.8 | - | ||
1203 | 16.6 | 27.7 | 558 | 0.3 | 7.4 | 7.9 | - | ||
H11 | 7/27/2020 | 1301 | 0.7 | 27.1 | 6,520 | 3.6 | 7.2 | 7.7 | 1 |
1302 | 8.5 | 27.1 | 6,520 | 3.6 | 7.2 | 7.7 | - | ||
1303 | 15.6 | 27.1 | 6,530 | 3.6 | 7.2 | 7.7 | - |
Table 2.9 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of August 31 – September 4, 2020, week 18 after spillway was closed
Station Abbreviation | Date | Time | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
C1 | 9/1/2020 | 1001 | 1.8 | 29.1 | 2,350 | 1.2 | 7 | 7.3 | 1.2 |
1002 | 8 | 29.1 | 2,380 | 1.2 | 6.9 | 7.2 | - | ||
1003 | 14.9 | 28.6 | 7,420 | 4.1 | 6.5 | 1.3 | - | ||
C2 | 9/1/2020 | 1101 | 1.1 | 28.8 | 2,160 | 1.1 | 7.6 | 7.5 | 0.75 |
1102 | 7.9 | 28.8 | 2,250 | 1.1 | 7.5 | 7.4 | - | ||
1103 | 15.6 | 28.4 | 10,700 | 6.0 | 2.7 | 6.9 | - | ||
C4 | 9/1/2020 | 1130 | 1.2 | 28.9 | 4,080 | 2.2 | 7.9 | 7.9 | 1.4 |
1131 | 8.1 | 28.9 | 4,090 | 2.2 | 7.8 | 7.7 | - | ||
1132 | 15.9 | 28.1 | 18,800 | 11.1 | 1.4 | 6.9 | - | ||
C7 | 9/1/2020 | 1201 | 1.6 | 28.7 | 6,410 | 3.5 | 7.6 | 7.8 | 1.1 |
1202 | 9.1 | 28.6 | 6,430 | 3.5 | 7.4 | 7.5 | - | ||
1203 | 15.1 | 28.5 | 11,900 | 6.8 | 1 | 6.9 | - | ||
H11 | 9/1/2020 | 1301 | 1.3 | 29 | 4,520 | 2.4 | 7.4 | 7.7 | 1 |
1302 | 7.7 | 29 | 4,530 | 2.4 | 7.4 | 7.7 | - | ||
1303 | 14.4 | 29 | 4,550 | 2.4 | 7.3 | 7.7 | - |
Table 2.10 - U.S. Geological Survey field water-quality data from selected sampling stations in Lakes Pontchartrain/Borgne and western Mississippi Sound, 2020.
Field data for week of September 14–18, 2020, week 20 after spillway was closed
Station Abbreviation | Date | Time (CST) | Sample Depth (ft) | Water Temperature (°C) | Specific Conductance (µS/cm) | Salinity (ppt) | Dissolved Oxygen (mg/L) | pH (units) | Secchi Depth (m) |
---|---|---|---|---|---|---|---|---|---|
SJ | 9/17/2020 | 1401 | 0.17 | 27 | 25,300 | 15.4 | 6.8 | 7.5 | 0.7 |
1402 | 1.53 | 26.3 | 25,200 | 15.3 | 6.7 | 7.5 | - | ||
1403 | 3.06 | 26.3 | 25,300 | 15.4 | 6.6 | 7.5 | - | ||
MB2 | 9/17/2020 | 1000 | 0.32 | 25.6 | 27,800 | 17.1 | 6.4 | 7.7 | 0.7 |
1001 | 1.3 | 25.5 | 27,800 | 17.1 | 6.4 | 7.6 | - | ||
1002 | 2.63 | 25.6 | 28,500 | 17.5 | 6.1 | 7.5 | - | ||
MB1 | 9/17/2020 | 1015 | 0.29 | 25.5 | 29,000 | 17.9 | 6.8 | 7.8 | 1 |
