SAM.gov (Reference #: G14PS00574) | Grants.gov (Opportunity #: G14AS00126)
The U.S. Geological Survey National Geospatial Program awards resulting from the USGS Broad Agency Announcement (BAA) for the 3D Elevation Program (3DEP), initially issued on July 14, 2014 and modified on Dec. 3, 2014 (Amendment 8).
State | Award Recipient (Primary) | Project Size (Square Miles) | Quality Level | Contracting Mechanism | Proposed Acquisition Window *weather dependent |
---|---|---|---|---|---|
AK | Municipality of Anchorage | 765 | 2 | COOP | April - Oct. 2015 |
AL | Alabama Geographic Information Program Office | 2915 | 2 | GPSC | Spring 2015 |
AZ | Pima Association of Governments | 2205 | 2 | COOP | Spring 2015 |
AR | Northwest Arkansas Regional Planning Commission | 1015 | 2 | GPSC | Fall/Winter 2015-16 |
CA | County of Los Angeles | 4215 | 2 | COOP | Fall/Winter 2015-16 |
CO | State of Colorado, Governor's Office of Information Technology | 3335 | 1 & 2 | GPSC | Fall/Winter 2015-16 |
FL | Martin County Florida Board of County Commissioners | 545 | 2 | COOP | Spring 2015 |
FL | Osceola County Office of Emergency Management | 1535 | 2 | GPSC | Spring 2015 |
FL | Suwannee River Water Management District | 1525 | 2 | COOP | Spring 2015 |
KS | Kansas Department of Agriculture | 9515 | 2 | COOP | Spring 2015 |
LA | Louisiana Coastal Protection and Restoration Authority | 3805 | 2 | GPSC | Fall/Winter 2015-16 |
ME | Maine Geolibrary | 2880 | 2 | GPSC | Spring 2015 |
MA | Massachusetts Office of Geographic Information | 3090 | 1 & 2 | GPSC | Spring 2015 |
MI | Gratiot County Board of Commissioners;Gratiot County Drain Commission | 570 | 2 | GPSC | Spring 2015 |
MS | Mississippi USDA - NRCS | 10365 | 2 | GPSC | Spring 2015 |
MO | County of Boone | 750 | 2 | COOP | Spring 2015 |
NE | State of NE, NE Information Technology Commission GIS Council | 4485 | 2 | GPSC | Fall/Winter 2015-16 |
NH | NH Geological Survey | 2830 | 2 | GPSC | Fall/Winter 2015-16 |
NJ | Delaware Valley Regional Planning Commission (PA,NJ); QSI | 3035* | 2 | GPSC | Spring 2015 |
NM | NM Department of Information Technology, NM Geospatial Advisory Committee | 3865 | 2 | GPSC | Fall/Winter 2015-16 |
NY | NY State Office of Information Technology Services, GIS Program Office | 1840 | 2 | COOP | Fall/Winter 2015-16 |
OR | Oregon Department of Geology and Mineral Industries (DOGAMI) | 4805 | 1 & 2 | COOP | April - Oct. 2015 |
PA | Delaware Valley Regional Planning Commission (PA,NJ); QSI | 3035* | 2 | GPSC | Spring 2015 |
PR | Commonwealth of Puerto Rico Planning Board | 1795 | 2 | GPSC | Fall/Winter 2015-16 |
TN | State of Tennessee, Department of Finance and Administration | 11910 | 2 | GPSC | Spring 2015 |
VT | Vermont Center for Geographic Information; VT lidar Initiative | 780 | 2 | GPSC | Fall/Winter 2015-16 |
VA | Virginia Department of Environmental Quality; University of Virginia | 1190 | 2 | GPSC | Spring 2015 |
WI | Lincoln County Land Services | 905 | 2 | GPSC | Spring 2015 |
WI | Oneida County Land Information (Oneida and Vilas Counties) | 2250 | 2 | Purchase Order | 2014 |
WI | Wisconsin Coastal Management Program | 2525 | 2 | COOP | Spring 2015 |
Related Content
- Multimedia