Groundwater monitoring sites Albemarle-Pamlico drainage basin
National Water Quality Assessment (NAWQA), Cycle 1 (1991-2000), Albemarle-Pamlico study area (ALBE), location of sampled groundwater wells.
The areal ground-water quality studies of the Albemarle-Pamlico Drainage describe general characteristics of shallow ground water (ground water that occurs within 50 feet of the land surface) and specific characteristics of shallow ground water under selected land uses. On a National basis, shallow ground water was selected because it is most susceptible to contamination from the land surface. Several deep public supply wells were also sampled in areas of cones of depression caused by pumping . This was done to determine if deep supply wells appeared to be intercepting contaminants introduced in water from shallow aquifers.
Ground-water quality was investigated in the Albemarle-Pamlico Basin through statistically based land-use and study-unit surveys and flow-path study. All three components emphasized the study of shallow aquifer systems. These studies were designed to characterize the effects of corn and soybean agriculture and urban activities on shallow ground-water quality. Synoptic studies also were conducted to address particular questions about ground-water quality over large areas.
The land-use survey focused on agricultural land use. Urban uses also were investigated, but results were not included because of sampling problems encountered during the study. These results will be discussed in a planned report. Because corn and soybean agriculture is so important in the Albemarle-Pamlico Drainage and is representative of this type of agriculture in the eastern United States, this particular land use was selected to investigate possible regional and national water-quality effects. Twenty-six sites across the Coastal Plain, which were used for growing corn and soybeans, were randomly selected. Wells were installed on 21 of these sites. Another 5 shallow supply wells in these same areas were sampled to determine if contaminants from the fields appeared to be reaching nearby domestic supply wells.
The study-unit survey wells were randomly selected to represent general shallow ground-water quality in the Coastal Plain without a targeted land use. These wells were used to compare water-quality data from targeted land-use wells in the same area to evaluate possible effects associated with the particular land use investigated. Wells that could be included for selection were those equipped with submersible pumps and good well-construction and location information. Many of these wells were typically existing USGS or State observation wells used for long-term water-level monitoring. Most wells occured in areas of recharge and none were sited in stream discharge areas. Several were shallow supply wells, which were equipped with submersible pumps. About 7 deep public-supply wells were also sampled in the vicinity of known pumping cones to evaluate possible pumping-induced contamination.
Physiographic province is either O, outer Coastal Plain, or I, inner Coastal Plain; these are defined as follows: The eastern boundary of the outer Coastal Plain is the Atlantic Ocean. The eastern boundary of the inner Coastal Plain is the Suffolk Scarp; the western boundary is the Fall Line, which delineates the Piedmont physiographic province.
Station type is either DS, rural domestic supply well; LU, land-use well (related to corn and soybean agriculture); SU, study-unit survey well; or MU, municipal supply well.
Map number | USGS station number (with data link) |
Physiographic province | Station type | Well depth (feet below land surface) |
Depth to top of screen(s) (feet below land surface) |
Depth to bottom of screen(s) (feet below land surface) |
---|---|---|---|---|---|---|
1 | 344639076332401 | O | DS | 25.0 | 20.0 | 25.0 |
2 | 344941076381201 | O | DS | 230.0 | -- | -- |
3 | 344950076381901 | O | LU | 7.36 | 4.36 | 7.36 |
4 | 345434076301501 | O | LU | 7.39 | 4.39 | 7.39 |
5 | 345516077190001 | I | LU | 16.9 | 13.9 | 16.9 |
6 | 345517077185201 | I | DS | 90.0 | -- | -- |
7 | 345536077191601 | I | DS | 30.0 | -- | -- |
8 | 350241076484801 | O | LU | 10.2 | 7.17 | 10.2 |
9 | 350303076495301 | I | DS | 15.0 | -- | -- |
10 | 350306076500201 | I | DS | 210.0 | -- | -- |
11 | 350519077133801 | I | DS | 80.0 | -- | -- |
12 | 350522077133401 | I | LU | 8.0 | 5.0 | 8.0 |
13 | 350615076520501 | I | DS | 170.0 | -- | -- |
14 | 350617076493601 | O | LU | 6.25 | 3.25 | 6.25 |
15 | 352305077321701 | I | LU | 15.1 | 12.1 | 15.1 |
16 | 352445077300801 | I | DS | 10.0 | -- | -- |
17 | 352545077012801 | I | DS | 70.0 | -- | -- |
18 | 352548077012701 | I | LU | 27.0 | 24.0 | 27.0 |
19 | 352905077594501 | I | LU | 33.0 | 26.8 | 29.8 |
20 | 353241077521601 | I | LU | 19.5 | 16.5 | 19.5 |
21 | 353310076042201 | O | DS | 145.0 | -- | -- |
22 | 353316076041501 | O | DS | 32.0 | -- | -- |
23 | 353452076471301 | O | LU | 11.1 | 8.07 | 11.1 |
24 | 353550076472901 | O | DS | 170.0 | -- | -- |
25 | 354156076380801 | O | DS | 270.0 | 250.0 | 270.0 |
26 | 354750076344501 | O | LU | 10.4 | 7.45 | 10.4 |
27 | 355246076331501 | O | DS | 288.0 | -- | -- |
28 | 355320076342401 | O | LU | 11.9 | 8.88 | 11.9 |
29 | 360913076173101 | O | LU | 9.37 | 6.37 | 9.37 |
30 | 361702076330101 | O | LU | 11.9 | 8.32 | 11.9 |
31 | 361717076201301 | O | LU | 12.5 | 8.74 | 11.7 |
32 | 362527076163301 | O | LU | 10.0 | 7.0 | 10.0 |
33 | 362623076175001 | O | DS | 45.0 | 42.0 | 45.0 |
34 | 363529076291701 | O | SU | 5.0 | 2.0 | 5.0 |
35 | 363947076112601 | O | LU | 15.0 | 12.0 | 15.0 |
36 | 364534076040501 | O | DS | 80.0 | 75.0 | 80.0 |
37 | 364535076041201 | O | LU | 10.0 | 7.0 | 10.0 |
38 | 352812077510304 | I | SU | 18.0 | 11.0 | 16.0 |
39 | 353219077153801 | I | SU | 10.9 | 5.9 | 10.9 |
40 | 354418076463601 | I | SU | 15.5 | 10.0 | 15.5 |
41 | 355808077262501 | I | SU | 20.5 | -- | 20.5 |
42 | 360305077114501 | I | SU | 20.0 | 10.0 | 15.0 |
43 | 361559077062501 | I | SU | 33.0 | 28.0 | 33.0 |
44 | 362646076361607 | I | SU | 31.0 | 20.0 | 30.0 |
45 | 363026077001908 | I | SU | 33.0 | 29.0 | 33.0 |
46 | 363655076332009 | I | SU | 20.0 | 10.0 | 20.0 |
47 | 364101076544803 | I | SU | 30.8 | 25.0 | 30.0 |
48 | 365530077104008 | I | SU | 67.0 | 47.0 | 57.0 |
49 | 365751076433503 | I | SU | 18.0 | 8.0 | 18.0 |
50 | 344323076451304 | O | SU | 8.0 | 5.0 | 8.0 |
51 | 345307076212105 | O | SU | 17.0 | 13.0 | 17.0 |
52 | 351856076434106 | O | SU | 16.0 | 11.0 | 16.0 |
53 | 352036076513903 | O | SU | 30.0 | 20.0 | 30.0 |
54 | 352832076470101 | O | SU | 60.0 | 34.0 | 60.0 |
55 | 354026075542001 | O | SU | 24.0 | 19.0 | 24.0 |
56 | 354926075341201 | O | SU | 10.0 | 5.0 | 10.0 |
57 | 360036075401201 | O | SU | 23.0 | 18.0 | 23.0 |
58 | 361218076100401 | O | SU | 75.0 | 65.0 | 75.0 |
59 | 361829076163201 | O | SU | 12.6 | 2.4 | 12.4 |
60 | 362601076230702 | O | SU | 37.0 | 27.0 | 32.0 |
61 | 363738076053101 | O | SU | 5.0 | 2.0 | 5.0 |
62 | 364126076003501 | O | SU | 24.0 | 20.0 | 24.0 |
63 | 364227076074713 | O | SU | 20.0 | 10.0 | 20.0 |
64 | 364745076004304 | O | SU | 75.0 | 60.0 | 70.0 |
65 | 351408077330101 | I | MU | 482.0 | 316.0 | 364.0 |
66 | 351419077351101 | I | MU | 420.0 | 302.0 | 370.0 |
67 | 364014076561801 | I | MU | 589.0 | 332.0 | 582.0 |
68 | 364149076571801 | I | MU | 612.0 | 355.0 | 610.0 |
69 | 351753076471001 | O | MU | 329.0 | 318.0 | 328.0 |
70 | 351812076471201 | O | MU | 350.0 | 326.0 | 350.0 |
Water samples were analyzed for physical properties, major ions, nutrients, pesticides, and volatile organic compounds (see list below). Radiochemicals, such as radium and uranium isotopes and radon, were included in the study-unit survey.
gw, ground-water sample; sw, surface-water sample; IT, incremental titration; mg/L, milligram per liter; cfs, cubic foot per second; µS/cm, microsiemen per centimeter; ft, foot; gpm, gallon per minute; mm of Hg, millimeter of mercury; µg/L, microgram per liter; pci/L, picocurie per liter
Analyte type | Parameter code |
Analyte or parameter name | Method detection limit (MDL) |
---|---|---|---|
Field measurements (gw & sw) | 00027 | Agency collecting sample (code number) | -- |
Field measurements (gw & sw) | 39086 | Alkalinity, dissolved total, IT mg/L as CaCO3 | -- |
Field measurements (gw & sw) | 00453 | Bicarbonate, water, dissolved, IT mg/L as HCO3 | -- |
Field measurements (gw & sw) | 00300 | Oxygen, dissolved (mg/L) | -- |
Field measurements (gw & sw) | 00400 | pH, water whole (standard units) | -- |
Field measurements (gw & sw) | 00061 | Discharge, inst. (cfs) | -- |
Field measurements (gw & sw) | 71999 | Sample purpose (code number) | -- |
Field measurements (gw & sw) | 84164 | Sampler type (code number) | -- |
Field measurements (gw & sw) | 00095 | Specific conductance (µS/cm) | -- |
Field measurements (gw & sw) | 00020 | Temperature, air (degrees Celsius) | -- |
Field measurements (gw & sw) | 00010 | Temperature, water (degrees Celsius) | -- |
Field measurements (gw) | 00419 | Alkalinity, water whole, total IT mg/L as CaCO3 | -- |
Field measurements (gw) | 00450 | Bicarbonate, water whole, IT mg/L as HCO3 | -- |
Field measurements (gw) | 72019 | Depth below land surface (water level)(ft) | -- |
Field measurements (gw) | 72008 | Depth of well, total (ft) | -- |
Field measurements (gw) | 72016 | Depth to bottom of sample interval (ft) | -- |
Field measurements (gw) | 72015 | Depth to top of sample interval (ft) | -- |
Field measurements (gw) | 72000 | Elevation of land surface datum (ft above sea level) | -- |
Field measurements (gw) | 00059 | Flow rate (gpm) | -- |
Field measurements (gw) | 72004 | Pump or flow period prior to sampling (minute) | -- |
Field measurements (gw) | 72006 | Sampling condition (code number) | -- |
Field measurements (gw) | 82398 | Sampling method (code number) | -- |
Field measurements (sw) | 00025 | Barometric pressure (mm of Hg) | -- |
Field measurements (sw) | 00452 | Carbonate, water, dissolved, IT mg/L as CO3 | -- |
Field measurements (sw) | 00065 | Gage height (ft) | -- |
Gross Organics (sw) | 00681 | Carbon, organic, dissolved (mg/L as C) | 0.1 |
Gross Organics (sw) | 00689 | Carbon, organic, suspended total (mg/L as C) | 0.1 |
Major Inorganics (gw) | 90410 | Alkalinity, lab (mg/L as CaCO3) | 1 |
Major Inorganics (gw) | 71870 | Bromide, dissolved (mg/L as Br) | 0.01 |
Major Inorganics (gw) | 00915 | Calcium, dissolved (mg/L as Ca) | 0.02 |
Major Inorganics (gw) | 00940 | Chloride, dissolved (mg/L as Cl) | 0.1 |
Major Inorganics (gw) | 00950 | Fluoride, dissolved (mg/L as F) | 0.1 |
Major Inorganics (gw) | 01046 | Iron, dissolved (µg/L as Fe) | 3 |
Major Inorganics (gw) | 00925 | Magnesium, dissolved (mg/L as Mg) | 0.01 |
Major Inorganics (gw) | 01056 | Manganese, dissolved (µg/L as Mn) | 1 |
Major Inorganics (gw) | 00935 | Potassium, dissolved (mg/L as K) | 0.1 |
Major Inorganics (gw) | 00955 | Silica, dissolved (mg/L as SiO2) | 0.01 |
Major Inorganics (gw) | 00930 | Sodium, dissolved (mg/L as Na) | 0.2 |
Major Inorganics (gw) | 70300 | Solids, residue at 180 degrees Celsius, dissolved (mg/L) | 1 |
Major Inorganics (gw) | 90095 | Specific conductance, lab (µS/cm) | 1 |
Major Inorganics (gw) | 00945 | Sulfate, dissolved (mg/L as SO4) | 0.1 |
Major Inorganics (sw) | 90410 | Alkalinity, lab (mg/L as CaCO3) | 1 |
Major Inorganics (sw) | 00915 | Calcium, dissolved (mg/L as Ca) | 0.02 |
Major Inorganics (sw) | 00940 | Chloride, dissolved (mg/L as Cl) | 0.1 |
Major Inorganics (sw) | 00950 | Fluoride, dissolved (mg/L as F) | 0.1 |
Major Inorganics (sw) | 01046 | Iron, dissolved (µg/L as Fe) | 3 |
Major Inorganics (sw) | 00925 | Magnesium, dissolved (mg/L as Mg) | 0.01 |
Major Inorganics (sw) | 01056 | Manganese, dissolved (µg/L as Mn) | 1 |
Major Inorganics (sw) | 00935 | Potassium, dissolved (mg/L as K) | 0.1 |
Major Inorganics (sw) | 00955 | Silica, dissolved (mg/L as SiO2) | 0.01 |
Major Inorganics (sw) | 00930 | Sodium, dissolved (mg/L as Na) | 0.2 |
Major Inorganics (sw) | 70300 | Solids, residue at 180 degrees Celsius, dissolved (mg/L) | 1 |
Major Inorganics (sw) | 90095 | Specific conductance, lab (µS/cm) | 1 |
Major Inorganics (sw) | 00945 | Sulfate, dissolved (mg/L as SO4) | 0.1 |
Nutrients (gw & sw) | 71846 | Nitrogen, ammonia, dissolved (mg/L as NH4) | 0.043 |
Nutrients (gw & sw) | 00613 | Nitrogen, nitrite dissolved (mg/L as N) | 0.01 |
Nutrients (gw & sw) | 00653 | Phosphate, dissolved (mg/L as PO4) | 0.038 |
Nutrients (gw) | 00631 | Nitrogen, NO2+NO3 dissolved (mg/L as N) | 0.05 |
Nutrients (gw) | 00623 | Nitrogen, ammonia +organic dissolved (mg/L as N) | 0.2 |
Nutrients (gw) | 00608 | Nitrogen, ammonia dissolved (mg/L as N) | 0.015 |
Nutrients (gw) | 00666 | Phosphorus, dissolved (mg/L as P) | 0.01 |
Nutrients (gw) | 00671 | Phosphorus ortho, dissolved (mg/L as p) | 0.01 |
Nutrients (sw) | 00631 | Nitrogen, NO2+NO3 dissolved (mg/L as N) | 0.05 |
Nutrients (sw) | 00623 | Nitrogen, ammonia +organic dissolved (mg/L as N) | 0.2 |
Nutrients (sw) | 00625 | Nitrogen, ammonia +organic total (mg/L as N) | 0.2 |
Nutrients (sw) | 00608 | Nitrogen, ammonia dissolved (mg/L as N) | 0.015 |
Nutrients (sw) | 00613 | Nitrogen, nitrite dissolved (mg/L as N) | 0.01 |
Nutrients (sw) | 00666 | Phosphorus, dissolved (mg/L as P) | 0.01 |
Nutrients (sw) | 00671 | Phosphorus ortho, dissolved (mg/L as P) | 0.01 |
Nutrients (sw) | 00665 | Phosphorus, total (mg/L as P) | 0.01 |
Organics (gw & sw) | 49295 | 1-naphthol, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.007* |
Organics (gw & sw) | 39742 | 2,4,5-T, dissolved (µg/L) | 0.035* |
Organics (gw & sw) | 39732 | 2,4-D, dissolved (µg/L) | 0.035* |
Organics (gw & sw) | 38746 | 2,4-DB, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49308 | 3hydroxy carbofuran, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.014* |
Organics (gw & sw) | 49315 | Acifluorfen, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49313 | Aldicarb sulfone, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.016* |
Organics (gw & sw) | 49314 | Aldicarb sulfoxide, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.021* |
Organics (gw & sw) | 49312 | Aldicarb, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.016* |
Organics (gw & sw) | 99835 | Bdmc, surrogate, water, un-filtered, recoverable (percent) | 0.1* |
Organics (gw & sw) | 38711 | Bentazon, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.014* |
Organics (gw & sw) | 04029 | Bromacil, water, dissolved, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49311 | Bromoxynil. water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49310 | Carbaryl, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.008* |
Organics (gw & sw) | 49309 | Carbofuran, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.028* |
Organics (gw & sw) | 49307 | Chloramben, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.011* |
Organics (gw & sw) | 49306 | Chlorothalonil, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49305 | Clopyralid, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.05* |
Organics (gw & sw) | 49304 | Dacthal monoacid, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.017* |
Organics (gw & sw) | 38442 | Dicamba water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49303 | Dichlobenil, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.020* |
Organics (gw & sw) | 49302 | Dichlor prop, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.032* |
Organics (gw & sw) | 49301 | Dinoseb, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49300 | Diuron, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.020* |
Organics (gw & sw) | 49299 | Dnoc, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 49298 | Esfenvalerate, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.019* |
Organics (gw & sw) | 49297 | Fenuron, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.013* |
Organics (gw & sw) | 38811 | Fluometuron, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 38478 | Linuron, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.018* |
Organics (gw & sw) | 38482 | Mcpa, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.05* |
Organics (gw & sw) | 38487 | Mcpb, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 38501 | Methiocarb, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.026* |
Organics (gw & sw) | 49296 | Methomyl, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.017* |
Organics (gw & sw) | 49294 | Neburon, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.015* |
Organics (gw & sw) | 49293 | Norflurazon, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.024* |
Organics (gw & sw) | 49292 | Oryzalin, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.019* |
Organics (gw & sw) | 38866 | Oxamyl, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.018* |
Organics (gw & sw) | 49291 | Picloram, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.05* |
Organics (gw & sw) | 49236 | Propham, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 38538 | Propoxur, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.035* |
Organics (gw & sw) | 99848 | Sample volume, schedule Organics (gw & sw) (ml) | n/a* |
Organics (gw & sw) | 99820 | Set number, schedule Organics (gw & sw) (no.) | n/a* |
Organics (gw & sw) | 39762 | Silvex, dissolved (µg/L) | 0.021* |
Organics (gw & sw) | 49235 | Triclopyr, water, filtered, glass fiber filter 0.7µ, recoverable (µg/L) | 0.05* |
Pesticide (gw & sw) | 82660 | 2,6-diethyl aniline, water, filtered 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 49260 | Acetochlor, water, filtered recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 46342 | Alachlor, water, dissolved, recoverable, (µg/L) | 0.002 |
Pesticide (gw & sw) | 34253 | Alpha BHC, dissolved (µg/L) | 0.002 |
Pesticide (gw & sw) | 39632 | Atrazine, water, dissolved, recoverable (µg/L) | 0.001 |
Pesticide (gw & sw) | 82673 | Benfluralin, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 04028 | Butylate, water, dissolved, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 82680 | Carbaryl, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 82674 | Carbofuran, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 38933 | Chlorpyrifos, dissolved (µg/L) | 0.004 |
Pesticide (gw & sw) | 04041 | Cyanazine, water, dissolved, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82682 | Dcpa, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 04040 | Deethyl atrazine, water, dissolved, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 91063 | Diazinon d10, surrogate, water, filtered, 0.7µ, glass fiber filter, recoverable (percent) | 0.1 |
Pesticide (gw & sw) | 39572 | Diazinon, dissolved (µg/L) | 0.002 |
Pesticide (gw & sw) | 39381 | Dieldrin, dissolved (µg/L) | 0.001 |
Pesticide (gw & sw) | 82677 | Disulfoton, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.017 |
Pesticide (gw & sw) | 82668 | Eptc, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 82663 | Ethalfluralin, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82672 | Ethoprop, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 04095 | Fonofos, water, dissolved, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 91065 | HCH Alpha D6, surrogate, water, filtered 0.7µ, glass fiber filter, recoverable (percent) | 0.1 |
Pesticide (gw & sw) | 39341 | Lindane, dissolved (µg/L) | 0.004 |
Pesticide (gw & sw) | 82666 | Linuron, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 39532 | Malathion, dissolved (µg/L) | 0.005 |
Pesticide (gw & sw) | 82686 | Methyl azinphos, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.001 |
Pesticide (gw & sw) | 82667 | Methyl parathion, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.006 |
Pesticide (gw & sw) | 39415 | Metolachlor, water, dissolved (µg/L) | 0.002 |
Pesticide (gw & sw) | 82630 | Metribuzin sencor, water, dissolved (µg/L) | 0.004 |
Pesticide (gw & sw) | 82671 | Molinate, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82684 | Napropamide, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 39542 | Parathion, dissolved (µg/L) | 0.004 |
Pesticide (gw & sw) | 82669 | Pebulate, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82683 | Pendimethalin, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82687 | Permethrin cis, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.005 |
Pesticide (gw & sw) | 82664 | Phorate, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 04037 | Prometon, water, dissolved, recoverable (µg/L) | 0.018 |
Pesticide (gw & sw) | 82676 | Pronamide, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.003 |
Pesticide (gw & sw) | 82679 | Propanil, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.004 |
Pesticide (gw & sw) | 82685 | Propargite, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.013 |
Pesticide (gw & sw) | 04024 | Propchlor, water, dissolved, recoverable (µg/L) | 0.007 |
Pesticide (gw & sw) | 99856 | Sample volume, schedule Pesticide (gw & sw) (ml) | 1 |
Pesticide (gw & sw) | 99818 | Set number, schedule Pesticide (gw & sw) (no.) | n/a |
Pesticide (gw & sw) | 04035 | Simazine, water, dissolved, recoverable (µg/L) | 0.005 |
Pesticide (gw & sw) | 82670 | Tebuthiuron, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.01 |
Pesticide (gw & sw) | 82665 | Terbacil, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.007 |
Pesticide (gw & sw) | 82675 | Terbufos, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.013 |
Pesticide (gw & sw) | 91064 | Terbuthylazine, surrogate, water, filtered, 0.7µ, glass fiber filter, recoverable (percent) | 0.1 |
Pesticide (gw & sw) | 82681 | Thiobencarb, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 82678 | Triallate, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.001 |
Pesticide (gw & sw) | 82661 | Trifluralin, water, filtered, 0.7µ, glass fiber filter, recoverable (µg/L) | 0.002 |
Pesticide (gw & sw) | 34653 | p,p' DDE, dissolved (µg/L) | 0.006 |
Radionuclides (gw) | 82303 | Radionuclideson 222, total (pci/L) | -- |
Radionuclides (gw) | 76002 | Rn-222 2 sigmawater, whole, total (pci/L) | -- |
Radionuclides (gw) | 07000 | Tritium, total (pci/L) | -- |
Radionuclides (gw) | 22703 | Uranium, natural, dissolved (µg/L as U) | -- |
Radionuclides (gw) | 28011 | Uranium, natural, total (µg/L as U) | -- |
Radionuclides (gw) | 75993 | Uranium, natural2 sigma, water, whole, total (µg/L) | -- |
Radionuclides (gw) | 75990 | Uranium, natural2 sigma, water, dissolved (µg/L) | -- |
fps | 00028 | Agency analyzing sample (code number) | -- |
* Minimum reporting limit (MRL) - not MDL
Land-Use Survey
Land-use surveys were conducted to characterize ground-water quality associated with particular land uses. Corn and soybean agriculture and urban land-use studies were conducted.
Agricultural land use (installed well)
-
Land-Use Setting: Agricultural: 13,349 mi2 of Coastal Plain area. Sampling occurred only in corn- and soybean-growing areas. Wells were installed in or on the edge of corn and soybean fields.
-
System Description: Primarily the unconfined surficial aquifer was sampled throughout the Coastal Plain; however, several wells are placed in the uppermost confined aquifer, including the Yorktown, Peedee, or upper Cape Fear aquifers. Coastal Plain topographic conditions vary from well-drained areas of high topographic relief dissected by streams to broad, poorly drained flats. Well depths range from 6 to 33 feet below land surface, with a median depth of about 11 feet.
-
Site Selection: The Coastal Plain area was divided into about 1,000 cells. Twenty cells were randomly selected, and corn- and soybean-growing areas were identified in these cells by county Natural Resource Conservation Service (NRCS) personnel. Wells were installed in or on the edge of corn and soybean fields. One of these wells was not sampled; only a QAQC (blank) was performed. Total number of wells: 20; Wells randomly selected: yes; Wells installed: 20; Wells previously installed: 0.
Agricultural land use (domestic-supply well)
-
Land-Use Setting: Agricultural and residential: 13,349 mi2 of Coastal Plain area. Sampling occurred only at rural residences in corn- and soybean-growing areas in wells previously installed at residences for household or farm supply.
-
System Description: Confined aquifers, primarily, were sampled throughout the Coastal Plain, including the Castle Hayne, Yorktown, Peedee, and Pungo River aquifers; a few wells were screened in the unconfined surficial aquifer. Coastal Plain topographic conditions vary from well-drained areas of high topographic relief dissected by streams to broad, poorly drained flats. Well depths range from 10 to 288 feet below land surface, with a median depth of 170 feet.
-
Site Selection: Domestic-supply wells were selected adjacent to the 20 randomly selected agricultural land-use wells (mentioned above). If this was not possible, domestic-supply wells near corn and soybean fields were sampled. Total number of wells: 17; Wells randomly selected: no; Wells installed: 0; Wells previously installed: 17.
Urban land-use study, Virginia Beach
-
Land-Use Setting: Urban: Virginia Beach, Virginia. Land use generally is urban, although many land uses are represented, including public schools, city parks, industrial, residential, agricultural, and forested wetland. The city of Virginia Beach covers about 270 mi2, including a water-surface area of 51 mi2. Samples were all from the northern, more developed half of the city.
-
