Water-quality, biology, and streambed sediment data and preliminary geochemical interpretations for streams in the upper Prickly Pear Creek watershed, Montana, 2000
January 1, 2001
No abstract available.
Citation Information
| Publication Year | 2001 |
|---|---|
| Title | Water-quality, biology, and streambed sediment data and preliminary geochemical interpretations for streams in the upper Prickly Pear Creek watershed, Montana, 2000 |
| DOI | 10.3133/ofr01280 |
| Authors | Terry L. Klein, Joanna N. Thamke, Aida M. Farag |
| Publication Type | Report |
| Publication Subtype | USGS Numbered Series |
| Series Title | Open-File Report |
| Series Number | 2001-280 |
| Index ID | ofr01280 |
| Record Source | USGS Publications Warehouse |
| USGS Organization | Central Mineral and Environmental Resources Science Center; Columbia Environmental Research Center; WY-MT Water Science Center |
Related
Joanna Thamke (Former Employee)
Center Director
Center Director
Aida Farag, PhD (Former Employee)
Research Fishery Biologist
Research Fishery Biologist
Related
Joanna Thamke (Former Employee)
Center Director
Center Director
Aida Farag, PhD (Former Employee)
Research Fishery Biologist
Research Fishery Biologist