Reporting the limits of detection and quantification for environmental DNA assays
September 16, 2019
Background
Citation Information
| Publication Year | 2019 |
|---|---|
| Title | Reporting the limits of detection and quantification for environmental DNA assays |
| DOI | 10.1002/edn3.29 |
| Authors | Katy E. Klymus, Christopher M. Merkes, Michael J. Allison, Caren S. Goldberg, Caren C. Helbing, Margaret Hunter, Craig Jackson, Richard F. Lance, Anna M. Mangan, Emy M. Monroe, Antoinette J. Piaggio, Joel P. Stokdyk, Chris C. Wilson, Catherine A. Richter |
| Publication Type | Article |
| Publication Subtype | Journal Article |
| Series Title | Environmental DNA |
| Index ID | 70205435 |
| Record Source | USGS Publications Warehouse |
| USGS Organization | Columbia Environmental Research Center; Upper Midwest Environmental Sciences Center; Wetland and Aquatic Research Center |
Related
Joel P Stokdyk
Research Biologist (LIDE, USGS Liaison)
Research Biologist (LIDE, USGS Liaison)
Email
Phone
Cathy Richter, PhD
Supervisory Research Molecular Biologist
Supervisory Research Molecular Biologist
Email
Phone
Related
Joel P Stokdyk
Research Biologist (LIDE, USGS Liaison)
Research Biologist (LIDE, USGS Liaison)
Email
Phone
Cathy Richter, PhD
Supervisory Research Molecular Biologist
Supervisory Research Molecular Biologist
Email
Phone